Markets
Official Data PartnerLatest Markets News
Court tosses $223.8 million verdict against J&J in talc cancer case
A New Jersey appeals court on Tuesday threw out a $223.8 million verdict against Johnson & Johnson that a jury had awarded to four plaintiffs who claimed they developed cancer from being exposed to asbestos in the company's talc powder products.
Our Columnists
Morning Bid: Breaking point?
A look at the day ahead in Asian markets from Jamie McGeever, financial markets columnist.
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,821.80 | 0.15% |
Copper | 704.70 | 2.46% |
Brent Crude Oil | 91.06 | 0.15% |
CBOT Soybeans | 1,274.50 | 0.14% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,229.45 | 1.37% |
Euro STOXX 50 | 4,095.59 | 1.02% |
FTSE 100 | 7,470.16 | 0.54% |
Nikkei 225 | 30,739.24 | 1.60% |
Source: LSEG - data delayed by at least 15 minutes